Price-list - Panda:
| Panda Standard | Panda Sport | Panda Exclusive | |
| Rotax engine | 912 | 912S | 912S |
| Power | 80 | 100 | 100 |
| Pilot`s seat | Adjustable | Adjustable | Adjustable |
| Analogue airspeed indicator | YES | € 190 | € 190 |
| Barometric altimeter | YES | € 190 | € 190 |
| Compass | YES | € 90 | € 90 |
| Bank indicator | YES | € 90 | € 90 |
| Variometer | YES | € 190 | € 190 |
| Cylinder head temperature gauge | YES | U | U |
| Oil temperature gauge | YES | U | U |
| Tachometer | YES | U | U |
| Dynon D-100 Electronic Flight Information System | U | YES | U |
| Dynon Sky View 7" Electronic Flight Information System | € 3 900 | € 3 900 | YES |
| Dynon Sky View 10" Electronic Flight Information System | € 5 500 | € 5 500 | € 1 600 |
| Electric flaps | U | YES | YES |
| Electric trimmer | U | YES | YES |
| Hydraulic brakes | U | YES | YES |
| Leather + suede upholstery | € 590 | YES | YES |
| "On-the-ground" adjustable propeller | YES | YES | U |
| "In-flight" adjustable 2-blade propeller | € 2 860 | € 2 860 | YES |
| Emergency system | € 4 000 | € 4 000 | YES |
| Garmin SL40 radio | € 1 980 | € 1 980 | € 1 980 |
| Garmin 328VFR transponder | € 3 400 | € 3 400 | € 3 400 |
| Flightom 403 stereo intercom | € 340 | € 340 | € 340 |
| Lightspeed Zulu 2 headsets | € 845 | € 845 | € 845 |
| Airplane total net price (Ex Works) | € 49 900 * | € 55 000 * | € 69 500 * |
Panda at the airport