
| Technical data: | |
| Seats | two |
| Wingspan | 9,46m |
| Length | 6,75m |
| Height | 2,3m |
| Mean Aerodynamic Chord | 1,109m |
| Wing area | 10,2m2 |
| Horizontal tail area | 1,47m2 |
| Vertical tail area | 1m2 |
| Weight: | |
| Empty Weight | 290kg |
| Max. Takeoff Weight | 560 kg |
| Payload | 270 kg |
| Max. Fuel Capacity | 2x65 l |
| CG range | 20% - 35% |
| Drive unit: | |
| Engine | Rotax 912/914 |
| Power | 80/100 HP |
| Propeller | KA-1 (Kaspar s.r.o.) |
| Propeller type | variable pitch propeller |
| Propeller diameter | 1,62m |
| Performance: | |
| Max. Speed | 320 km/h |
| Never Exceed Speed | 280 km/h |
| Cruising speed | 220 km/h |
| Maneuvering Speed | 164 km/h |
| Stall Speed (without flaps) | 82 km/h |
| Stall Speed (with flaps) | 65 km/h |
| Max Load Factors | +4.4 / -2,4 |
| Regulations | UL-2, JAR-VLA |
Panda at the airport