Puma
Design
Gallery
Statistic test

| Technical data: | |
| Wingspan | 9,15m |
| Length | 6,27m |
| Height | 2,30m |
| Cabin width | 1,24m |
| Wing area | 11,3m2 |
| Wing root airfoil | NACA 4415 |
| Wing tip airfoil | NACA 4412 |
| Wing torsion | -2,4 stopnia |
| Horizontal tail area | 2,1m2 |
| Vertical tail area | 1m2 |
| Airfoil | NACA0012 |
| Weight and Performance: | |
| Empty Weight | 290kg |
| Max. Takeoff Weight | 472,5 kg |
| Payload | 182,5 kg |
| Max Fuel Capacity | 2x50 l |
| Max. Load Factors | +4 / -2 |
| Stall Speed (without flaps) | 77 km/h |
| Stall Speed (with flaps) | 61 km/h |
| Cruising Speed | 220 km/h |
| Never Exceed Speed | 270 km/h |
| Max. Speed in horizontal flight | 240 km/h |
| Rate of climb | 8 m/s |
| Ceiling | 3650 m |
| Range (45min. reserves) | 1200 km |
Panda at the airport